<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Bret L. Boteler</title>
	<link>http://www.bretboteler.com</link>
	<description>Oil and Gas Industry Blog</description>
	<lastBuildDate>Mon, 22 Aug 2011 08:43:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>With Fundamentals Weak, Look to Washington for Industry Optimism</title>
		<description>&#1089;&#1074;&#1077;&#1090;&#1080; &#1084;&#1080;&#1085;&#1072;&#1080;&#1082;&#1086;&#1085;&#1080;online poker newsFundamentals may still appear weak, but gas and oil prices are going up  regardless – and that’s looking more like a long-term proposition.

Overall, oil has rebounded from under $35 a barrel at the beginning of the  year to about $60 per barrel

My guess is the ...</description>
		<link>http://www.bretboteler.com/with-fundamentals-weak-look-to-washington-for-industry-optimism/</link>
			</item>
	<item>
		<title>CSU predicts mild hurricane season</title>
		<description>Great news! A recent study out of Colorado State University is predicting a mild hurricane season for 2009. Since their methodology has approximately a 78% accuracy rate, this is truly good news. For more, visit my blog at Investor's Insight.   </description>
		<link>http://www.bretboteler.com/csu-predicts-mild-hurricane-season/</link>
			</item>
	<item>
		<title>Obama administration proposes $80 billion tax increase for oil industry</title>
		<description>While it may be a popular PR move, adding $80+ billion in taxes to the oil industry's plate is bad for consumers. This doesn't seem to be a problem for many politicians, though. When higher taxes result in higher fuel costs they simply hold a congressional hearing to "look into" ...</description>
		<link>http://www.bretboteler.com/obama-administration-proposes-80-billion-tax-increase-for-oil-industry/</link>
			</item>
	<item>
		<title>U.S. oil producers gain increased access to international contracts</title>
		<description>While the merits of capitalism are under fire in the U.S., countries that rely on oil revenues to fund socialist agendas are experiencing significant hardship as a result of current oil prices. Always willing to help (for a price), Western oil producers are now poised to acquire desireable new contracts ...</description>
		<link>http://www.bretboteler.com/us-oil-producers-gain-increased-access-to-international-contracts/</link>
			</item>
	<item>
		<title>Oil at $60 per barrel by 4Q09?</title>
		<description>OPEC officials representing Algeria and Liberia say the new target price for should be around $60 bbl and the majors are  withdrawing oil from storage. For thoughts on how these and other weekly events will affect the oil markets, check out my blog at Investor's Insight. </description>
		<link>http://www.bretboteler.com/oil-at-60-per-barrel-by-4q09/</link>
			</item>
	<item>
		<title>OPEC rejects additional production cuts</title>
		<description>In an apparent attempt to prevent the global recession from deepening, OPEC announced at it's  most recent meeting that quotas will stand pat. Meanwhile, U.S. drilling activity is dropping off in the face of projected supply shortages. For more information visit my blog at Investor's Insight. </description>
		<link>http://www.bretboteler.com/opec-rejects-additional-production-cuts/</link>
			</item>
	<item>
		<title>Pentagon warns of &#8220;severe shortages&#8221; by 2012</title>
		<description>Oil and gas supply shortages are "inevitable" unless major developed and developing states undertake a massive production expansion effort, says a new report from the U.S. Pentagon. Terrorism and organized crime are compromising the productivity of sector-specific oil markets around the globe, leaving a supply gap that could hit the ...</description>
		<link>http://www.bretboteler.com/pentagon-warns-of-severe-shortages-by-2012/</link>
			</item>
	<item>
		<title>Washington tax hike will increase consumer costs</title>
		<description>I've been writing about the Obama administration a lot lately, and this week is no different. Washington is planning to levy a massive tax increase against domestic oil companies. For three reasons why this is a very bad idea, visit my blog at Investor's Insight. </description>
		<link>http://www.bretboteler.com/washington-tax-hike-will-increase-consumer-costs-and-foreign-dependence-on-oil/</link>
			</item>
	<item>
		<title>Pressure Point Diagnostics</title>
		<description>The Obama administration announced this week that it will be conducting "stress tests" to determine the financial health of top U.S. banks. Oil refineries in the U.S. are undergoing a similar test, and it is no dry run. For more on the precarious position some refineries are in and their ...</description>
		<link>http://www.bretboteler.com/pressure-point-diagnostics/</link>
			</item>
	<item>
		<title>Where market factors converge</title>
		<description>China is stockpiling oil at bargain basement prices. OPEC cuts its demand forecast and signals that another cut in production is not far behind. Japan's GDP is at the lowest point since 1974. For thoughts on how these factors are affecting our market-driven economy, check out my blog at Investor's ...</description>
		<link>http://www.bretboteler.com/where-market-factors-converge/</link>
			</item>
</channel>
</rss>

